<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MrStephenBeck</title>
	<atom:link href="http://www.mrstephenbeck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrstephenbeck.com</link>
	<description>This is the blog of Stephen Beck, a Creative Technologist, Marketing Strategist, and Entrepreneur, with over a decade of experience in the digital game. As founding partner of Engine Digital, he has spearheaded strategy and design assignments for a global client list. One of Marketing Magazine&#039;s 2009 &#039;Ones to Watch&#039;, Stephen’s leadership has positioned Engine Digital as one of the “Fastest Growing Companies in BC” for three consecutive years.</description>
	<lastBuildDate>Tue, 21 Feb 2012 07:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1936 Bugatti Fetches $30+MM</title>
		<link>http://www.mrstephenbeck.com/2012/02/1936-bugatti-fetches-30mm/</link>
		<comments>http://www.mrstephenbeck.com/2012/02/1936-bugatti-fetches-30mm/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:02:31 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://www.mrstephenbeck.com/?p=293</guid>
		<description><![CDATA[The $30+ million 1936 Bugatti Type 57SC Atlantic. As its new owner Peter Mullin says, “French cars of the late 20s and 30s were the absolute apex. In terms of their combination of engineering, performance and sculptural beauty, I don’t think anything’s come close.”]]></description>
			<content:encoded><![CDATA[<p>The $30+ million 1936 Bugatti Type 57SC Atlantic. As its <a href="http://www.bloomberg.com/news/2012-02-21/bugatti-collector-warns-on-market-pays-more-than-30-million-for-top-car.html" target="_blank">new owner</a> Peter Mullin says, “French cars of the late 20s and 30s were the absolute apex. In terms of their combination of engineering, performance and sculptural beauty, I don’t think anything’s come close.”</p>
<p><img src="http://www.mrstephenbeck.com/wp-content/uploads/2012/02/Bugatti-Type-57SC-Atlantic-3-e1329806932346.jpg" alt="" title="Bugatti-Type-57SC-Atlantic-3" width="594" height="315" class="full-image" /></p>
<p><span id="more-293"></span></p>
<p><img src="http://www.mrstephenbeck.com/wp-content/uploads/2012/02/Bugatti-Type-57SC-Atlantic-1-e1329806826765.jpg" alt="" title="Bugatti-Type-57SC-Atlantic-1" width="595" height="214" class="full-image" /></p>
<p><img src="http://www.mrstephenbeck.com/wp-content/uploads/2012/02/Bugatti-Type-57SC-Atlantic-2-e1329806881916.jpg" alt="" title="Bugatti-Type-57SC-Atlantic-2" width="595" height="226" class="full-image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrstephenbeck.com/2012/02/1936-bugatti-fetches-30mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undercity &#8211; Guerrilla History &amp; Urban Exploration</title>
		<link>http://www.mrstephenbeck.com/2012/02/undercity-guerrilla-history-urban-exploration/</link>
		<comments>http://www.mrstephenbeck.com/2012/02/undercity-guerrilla-history-urban-exploration/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:39:56 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mrstephenbeck.com/?p=292</guid>
		<description><![CDATA[This is a fascinating tour of some of New York City&#8217;s underground (and above ground) spaces including the subway system, a centuries-old drainage tunnel under Canal St., the Amtrak tunnels, and the Williamsburg Bridge. Guided by urban historian &#038; photographer Steve Duncan and filmed by Andrew Wonder, these are the kind of adventures that take [...]]]></description>
			<content:encoded><![CDATA[<p>This is a fascinating tour of some of New York City&#8217;s underground (and above ground) spaces including the subway system, a centuries-old drainage tunnel under Canal St., the Amtrak tunnels, and the Williamsburg Bridge. Guided by urban historian &#038; photographer <a href="http://www.undercity.org/" target="_blank">Steve Duncan</a> and filmed by <a href="http://andrewwonder.com/" target="_blank">Andrew Wonder</a>, these are the kind of adventures that take me back to my youth, when sneaking into these amazing yet inaccessible places was something I actually had the nerve to do.</p>
<div class="full-image">
<iframe src="http://player.vimeo.com/video/18280328?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="596" height="335" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mrstephenbeck.com/2012/02/undercity-guerrilla-history-urban-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small House, Tokyo</title>
		<link>http://www.mrstephenbeck.com/2012/02/small-house-tokyo/</link>
		<comments>http://www.mrstephenbeck.com/2012/02/small-house-tokyo/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:03:52 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Contemporist]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.mrstephenbeck.com/?p=290</guid>
		<description><![CDATA[An incredible example of minimal architecture defined by available space, this 4m×4m home sits on a 34m2 lot in the centre of Tokyo. I can only wish that spaces like this were more ubiquitous this side of the Pacific. See more photos over on Contemporist.]]></description>
			<content:encoded><![CDATA[<p>An incredible example of minimal architecture defined by available space, this 4m×4m home sits on a 34m2 lot in the centre of Tokyo. I can only wish that spaces like this were more ubiquitous this side of the Pacific.</p>
<p>See more photos over on <a href="http://www.contemporist.com/2012/02/06/small-house-by-unemori-architects/" target="_blank">Contemporist</a>.</p>
<p><img src="http://www.mrstephenbeck.com/wp-content/uploads/2012/02/sh_060212_01-630x946-e1328584152297.jpg" alt="" title="sh_060212_01-630x946" width="596" height="894" class="full-image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrstephenbeck.com/2012/02/small-house-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Approved</title>
		<link>http://www.mrstephenbeck.com/2012/02/blog-approved/</link>
		<comments>http://www.mrstephenbeck.com/2012/02/blog-approved/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:33:42 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.mrstephenbeck.com/?p=287</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mrstephenbeck.com/wp-content/uploads/2012/02/396579_10150586223211670_6604386669_9294446_1101689240_n.jpg" target="_blank"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2012/02/396579_10150586223211670_6604386669_9294446_1101689240_n-e1328383949803.jpg" alt="" title="396579_10150586223211670_6604386669_9294446_1101689240_n" width="436" height="283" class="alignnone size-full wp-image-288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrstephenbeck.com/2012/02/blog-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes and the Airbag</title>
		<link>http://www.mrstephenbeck.com/2012/01/mercedes-and-the-airbag/</link>
		<comments>http://www.mrstephenbeck.com/2012/01/mercedes-and-the-airbag/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:22:19 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mrstephenbeck.com/?p=285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35313017?title=0&amp;byline=0&amp;portrait=0" width="436" height="245" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrstephenbeck.com/2012/01/mercedes-and-the-airbag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home on Instagram</title>
		<link>http://www.mrstephenbeck.com/2011/12/home-on-instagram/</link>
		<comments>http://www.mrstephenbeck.com/2011/12/home-on-instagram/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:45:23 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Interior Design]]></category>

		<guid isPermaLink="false">http://www.mrstephenbeck.com/?p=268</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://statigr.am/viewer.php#/detail/373119571_4021925" target="_blank"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/12/3da0b33e194d11e180c9123138016265_7.jpg" alt="" title="3da0b33e194d11e180c9123138016265_7" width="436" height="436" class="alignnone size-full wp-image-269" /></a></p>
<p><a href="http://statigr.am/viewer.php#/detail/229781052_4021925" target="_blank"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/12/15fe6db4116643ff9f03da396844896a_7.jpg" alt="" title="15fe6db4116643ff9f03da396844896a_7" width="436" height="436" class="alignnone size-full wp-image-270" /></a></p>
<p><a href="http://statigr.am/viewer.php#/detail/99800377_4021925" target="_blank"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/12/77e5bf746c1e4e89bff83e8e51cac5f4_7.jpg" alt="" title="77e5bf746c1e4e89bff83e8e51cac5f4_7" width="436" height="436" class="alignnone size-full wp-image-271" /></a></p>
<p><a href="http://statigr.am/viewer.php#/detail/435032977_4021925" target="_blank"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/12/1484c5e829ac11e180c9123138016265_7.jpg" alt="" title="1484c5e829ac11e180c9123138016265_7" width="436" height="436" class="alignnone size-full wp-image-272" /></a></p>
<p><a href="http://statigr.am/viewer.php#/detail/286460282_4021925" target="_blank"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/12/382c129dd5224fcf8059e7c787b7761d_7.jpg" alt="" title="382c129dd5224fcf8059e7c787b7761d_7" width="436" height="436" class="alignnone size-full wp-image-279" /></a></p>
<p><a href="http://statigr.am/viewer.php#/detail/175630773_4021925" target="_blank"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/12/5646dc82b8764f73b4807db6a19f0453_7.jpg" alt="" title="5646dc82b8764f73b4807db6a19f0453_7" width="436" height="436" class="alignnone size-full wp-image-273" /></a></p>
<p><a href="http://statigr.am/viewer.php#/detail/369827550_4021925" target="_blank"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/12/5048094e188311e1a87612313804ec91_7.jpg" alt="" title="5048094e188311e1a87612313804ec91_7" width="436" height="436" class="alignnone size-full wp-image-274" /></a></p>
<p><a href="http://statigr.am/viewer.php#/detail/149753737_4021925" target="_blank"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/12/6708f54c583a4a8eba762b64b1e0eb94_7.jpg" alt="" title="6708f54c583a4a8eba762b64b1e0eb94_7" width="436" height="436" class="alignnone size-full wp-image-276" /></a></p>
<p><a href="http://statigr.am/viewer.php#/detail/305471011_4021925" target="_blank"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/12/b80ef37c03d811e180c9123138016265_7.jpg" alt="" title="b80ef37c03d811e180c9123138016265_7" width="436" height="436" class="alignnone size-full wp-image-277" /></a></p>
<p><a href="http://statigr.am/viewer.php#/detail/435045474_4021925" target="_blank"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/12/a5a8ba4829ac11e180c9123138016265_7.jpg" alt="" title="a5a8ba4829ac11e180c9123138016265_7" width="436" height="436" class="alignnone size-full wp-image-278" /></a></p>
<p><a href="http://statigr.am/viewer.php#/detail/224029521_4021925" target="_blank"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/12/e1a164b31cea4ddd953293130eb57d10_7.jpg" alt="" title="e1a164b31cea4ddd953293130eb57d10_7" width="436" height="436" class="alignnone size-full wp-image-275" /></a></p>
<p><a href="http://statigr.am/viewer.php#/detail/262124402_4021925" target="_blank"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/12/e2f0a922cbd341ed9466e2c25387ac70_7.jpg" alt="" title="e2f0a922cbd341ed9466e2c25387ac70_7" width="436" height="436" class="alignnone size-full wp-image-280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrstephenbeck.com/2011/12/home-on-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engine Digital on Instagram</title>
		<link>http://www.mrstephenbeck.com/2011/12/engine-digital-on-instagram/</link>
		<comments>http://www.mrstephenbeck.com/2011/12/engine-digital-on-instagram/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:58:40 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Digital Agency]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.mrstephenbeck.com/?p=254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://statigr.am/viewer.php#/detail/282301194_4021925" target="_blank"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/12/c20e684397db490cac9215f5019faea3_7.jpg" alt="" title="c20e684397db490cac9215f5019faea3_7" width="436" height="436" class="alignnone size-full wp-image-264" /></a></p>
<p><a href="http://statigr.am/viewer.php#/detail/305624677_4021925" target="_blank"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/12/25c1c25203e611e19896123138142014_7.jpg" alt="" title="25c1c25203e611e19896123138142014_7" width="436" height="436" class="alignnone size-full wp-image-261" /></a></p>
<p><a href="http://statigr.am/viewer.php#/detail/397303357_4021925" target="_blank"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/12/425fc5be203611e19896123138142014_7.jpg" alt="" title="425fc5be203611e19896123138142014_7" width="436" height="436" class="alignnone size-full wp-image-262" /></a></p>
<p><a href="http://statigr.am/viewer.php#/detail/375606806_4021925" target="_blank"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/12/8165224a1a1411e19896123138142014_7.jpg" alt="" title="8165224a1a1411e19896123138142014_7" width="436" height="436" class="alignnone size-full wp-image-263" /></a></p>
<p><a href="http://statigr.am/viewer.php#/detail/227411966_4021925"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/12/2ce4004a93f44c7fa71510f8b37fa5e7_7.jpg" alt="" title="2ce4004a93f44c7fa71510f8b37fa5e7_7" width="436" height="436" class="alignnone size-full wp-image-265" /></a></p>
<p><a href="http://statigr.am/viewer.php#/detail/144262004_4021925"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/12/a0a136f517084157bdc43bca5b5e9f58_7.jpg" alt="" title="a0a136f517084157bdc43bca5b5e9f58_7" width="436" height="436" class="alignnone size-full wp-image-266" /></a></p>
<p><a href="http://statigr.am/viewer.php#/detail/155153634_4021925"><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/12/a07c1cec2e8440de9f67c97cb6cf5046_7.jpg" alt="" title="a07c1cec2e8440de9f67c97cb6cf5046_7" width="436" height="436" class="alignnone size-full wp-image-267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrstephenbeck.com/2011/12/engine-digital-on-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan in Motion</title>
		<link>http://www.mrstephenbeck.com/2011/10/manhattan-in-motion/</link>
		<comments>http://www.mrstephenbeck.com/2011/10/manhattan-in-motion/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 04:56:20 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mrstephenbeck.com/?p=252</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24492485?title=0&amp;byline=0&amp;portrait=0" width="436" height="245" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrstephenbeck.com/2011/10/manhattan-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Cooper Coupe Adds Layer of Performance</title>
		<link>http://www.mrstephenbeck.com/2011/09/mini-cooper-coupe-adds-layer-of-performance/</link>
		<comments>http://www.mrstephenbeck.com/2011/09/mini-cooper-coupe-adds-layer-of-performance/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 04:04:04 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.mrstephenbeck.com/?p=249</guid>
		<description><![CDATA[CNN Money recently listed the new Mini Cooper Coupe as an early contender for Car of the Year with not-so-great odds of 50 to 1. While the compressed profile and performance-based flourishes take the new Cooper Coupe in a slightly different design direction, as CNN Money notes, the novelty of a premium minicar may be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/galleries/2011/autos/1109/gallery.car_year_early_picks.fortune/8.html" target="_blank">CNN Money</a> recently listed the new Mini Cooper Coupe as an early contender for Car of the Year with not-so-great odds of 50 to 1. While the compressed profile and performance-based flourishes take the new Cooper Coupe in a slightly different design direction, as CNN Money notes, the novelty of a premium minicar may be starting to wear thin.</p>
<p><img src="http://www.mrstephenbeck.com/wp-content/uploads/2011/09/Mini-Cooper-Coupe.jpg" alt="" title="Mini-Cooper-Coupe" width="596" height="276" class="full-image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrstephenbeck.com/2011/09/mini-cooper-coupe-adds-layer-of-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leo Romera for Emerica Stay Gold</title>
		<link>http://www.mrstephenbeck.com/2011/07/leo-romera-for-emerica-stay-gold/</link>
		<comments>http://www.mrstephenbeck.com/2011/07/leo-romera-for-emerica-stay-gold/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 06:37:54 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Emerica]]></category>
		<category><![CDATA[Leo Romera]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Skateboarding]]></category>

		<guid isPermaLink="false">http://www.mrstephenbeck.com/?p=246</guid>
		<description><![CDATA[Things have changed in skateboarding&#8230;]]></description>
			<content:encoded><![CDATA[<p>Things have changed in skateboarding&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/25838416?title=0&amp;byline=0&amp;portrait=0" width="436" height="289" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrstephenbeck.com/2011/07/leo-romera-for-emerica-stay-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

